Last week's winners
Last week's winners were last updated 11th April 2025.
Next week's Rollover prize will be
£6,600
Rollover prize – Sorry no winner this week!
Next week's Rollover prize will be
£6,600
Rollover prize – Sorry no winner this week!
Prize Value | Lottery Number | Surname | Draw Date |
£1500 | 310881 | Cheney | 11 April 2025 |
£50 | 265159 | Mcdonald | 11 April 2025 |
£10 | 243299 | Hubbard Morgan | 11 April 2025 |
£5 | 1366 | Kelly | 11 April 2025 |
£5 | 1848 | Hatton | 11 April 2025 |
£5 | 7257 | O'kelly | 11 April 2025 |
£5 | 7820 | Wilson | 11 April 2025 |
£5 | 13715 | Whinray | 11 April 2025 |
£5 | 14191 | Taylor | 11 April 2025 |
£5 | 19453 | Evans | 11 April 2025 |
£5 | 28222 | Elliott | 11 April 2025 |
£5 | 28579 | Knight | 11 April 2025 |
£5 | 30268 | Leake | 11 April 2025 |
£5 | 36424 | Best | 11 April 2025 |
£5 | 38615 | Pine-coffin | 11 April 2025 |
£5 | 41375 | Lock | 11 April 2025 |
£5 | 45400 | Clarke | 11 April 2025 |
£5 | 50443 | Dawe | 11 April 2025 |
£5 | 50538 | Nickerson | 11 April 2025 |
£5 | 51438 | Easterlow | 11 April 2025 |
£5 | 51999 | Laking | 11 April 2025 |
£5 | 52415 | Richards | 11 April 2025 |
£5 | 53594 | Bond | 11 April 2025 |
£5 | 90137 | Savage | 11 April 2025 |
£5 | 101283 | Mohammed | 11 April 2025 |
£5 | 103178 | Welsh | 11 April 2025 |
£5 | 104153 | Hardy | 11 April 2025 |
£5 | 104216 | Johnson | 11 April 2025 |
£5 | 104671 | Hartley | 11 April 2025 |
£5 | 107158 | Nelmes | 11 April 2025 |
£5 | 107403 | Young | 11 April 2025 |
£5 | 107520 | Nagarupan | 11 April 2025 |
£5 | 107763 | Hall | 11 April 2025 |
£5 | 108549 | Stainton | 11 April 2025 |
£5 | 108576 | Baldwin | 11 April 2025 |
£5 | 114502 | Smith | 11 April 2025 |
£5 | 117516 | Gibbons | 11 April 2025 |
£5 | 123477 | Ridley | 11 April 2025 |
£5 | 124713 | Perkins | 11 April 2025 |
£5 | 127212 | Dale | 11 April 2025 |
£5 | 130056 | Goodwin | 11 April 2025 |
£5 | 130825 | Clarke | 11 April 2025 |
£5 | 133085 | Ridgeway | 11 April 2025 |
£5 | 133434 | Blount | 11 April 2025 |
£5 | 133968 | Griffiths | 11 April 2025 |
£5 | 134291 | Bates | 11 April 2025 |
£5 | 134793 | Slatter | 11 April 2025 |
£5 | 134822 | Hufton | 11 April 2025 |
£5 | 141413 | Walker | 11 April 2025 |
£5 | 141865 | Stanton | 11 April 2025 |
£5 | 142300 | Thomas | 11 April 2025 |
£5 | 142779 | Proctor-brown | 11 April 2025 |
£5 | 144632 | Beezley | 11 April 2025 |
£5 | 144829 | Richards | 11 April 2025 |
£5 | 145810 | Thomas | 11 April 2025 |
£5 | 146550 | Bastock | 11 April 2025 |
£5 | 147869 | Simms | 11 April 2025 |
£5 | 148210 | Walker | 11 April 2025 |
£5 | 149615 | Neath | 11 April 2025 |
£5 | 149953 | Henry | 11 April 2025 |
£5 | 150038 | Richards | 11 April 2025 |
£5 | 151106 | Reeves | 11 April 2025 |
£5 | 151907 | Forbes | 11 April 2025 |
£5 | 152635 | Brand | 11 April 2025 |
£5 | 153418 | Mcarthur | 11 April 2025 |
£5 | 153578 | Jacques | 11 April 2025 |
£5 | 154212 | Fitch | 11 April 2025 |
£5 | 154368 | Harrison | 11 April 2025 |
£5 | 154397 | Salvia | 11 April 2025 |
£5 | 154857 | Bucknole | 11 April 2025 |
£5 | 154959 | Molloy | 11 April 2025 |
£5 | 159482 | Dunn | 11 April 2025 |
£5 | 159843 | Haywood | 11 April 2025 |
£5 | 160472 | Taylor | 11 April 2025 |
£5 | 160924 | Aziz | 11 April 2025 |
£5 | 161533 | Mulgrew | 11 April 2025 |
£5 | 162501 | Hitchcock | 11 April 2025 |
£5 | 163597 | Mead | 11 April 2025 |
£5 | 165968 | Williams | 11 April 2025 |
£5 | 166388 | Dolan | 11 April 2025 |
£5 | 167009 | Phillips | 11 April 2025 |
£5 | 168136 | Gardner | 11 April 2025 |
£5 | 170457 | Gupta | 11 April 2025 |
£5 | 170602 | Pattison | 11 April 2025 |
£5 | 171580 | Harrison | 11 April 2025 |
£5 | 172012 | Hardie | 11 April 2025 |
£5 | 173041 | Partridge | 11 April 2025 |
£5 | 175638 | Hill | 11 April 2025 |
£5 | 177175 | Kerr | 11 April 2025 |
£5 | 178946 | Tweedlie | 11 April 2025 |
£5 | 181689 | Bliss | 11 April 2025 |
£5 | 181854 | Twaites | 11 April 2025 |
£5 | 183913 | Barwell | 11 April 2025 |
£5 | 184360 | Patrick | 11 April 2025 |
£5 | 184520 | Jarvis | 11 April 2025 |
£5 | 185987 | Quirk | 11 April 2025 |
£5 | 187282 | Long | 11 April 2025 |
£5 | 187497 | Day | 11 April 2025 |
£5 | 189307 | Jones | 11 April 2025 |
£5 | 190156 | Smith | 11 April 2025 |
£5 | 190576 | Tipler | 11 April 2025 |
£5 | 191683 | Lowe | 11 April 2025 |
£5 | 192103 | Homan | 11 April 2025 |
£5 | 193932 | Cancilla | 11 April 2025 |
£5 | 195432 | Devey | 11 April 2025 |
£5 | 195671 | Mogg | 11 April 2025 |
£5 | 196497 | Daniels | 11 April 2025 |
£5 | 197079 | Piggott | 11 April 2025 |
£5 | 197654 | Edwards | 11 April 2025 |
£5 | 198887 | Smith | 11 April 2025 |
£5 | 199276 | Haddrill | 11 April 2025 |
£5 | 201715 | Meehan | 11 April 2025 |
£5 | 202974 | O'neill | 11 April 2025 |
£5 | 204120 | Stephens | 11 April 2025 |
£5 | 204791 | Leech | 11 April 2025 |
£5 | 206954 | Davis | 11 April 2025 |
£5 | 208845 | Shepherd | 11 April 2025 |
£5 | 210461 | O'brien | 11 April 2025 |
£5 | 211867 | Connolly | 11 April 2025 |
£5 | 212417 | Thomas | 11 April 2025 |
£5 | 214559 | Brown | 11 April 2025 |
£5 | 215399 | Soodan | 11 April 2025 |
£5 | 215775 | Byrne | 11 April 2025 |
£5 | 216319 | Goodyer | 11 April 2025 |
£5 | 216827 | Stafford | 11 April 2025 |
£5 | 217245 | Neville | 11 April 2025 |
£5 | 218116 | Pereira | 11 April 2025 |
£5 | 218478 | Sharma | 11 April 2025 |
£5 | 221327 | Hoten | 11 April 2025 |
£5 | 222861 | Swords | 11 April 2025 |
£5 | 223676 | Wall | 11 April 2025 |
£5 | 224351 | Hutchingson | 11 April 2025 |
£5 | 227542 | Woodfield | 11 April 2025 |
£5 | 228044 | Page | 11 April 2025 |
£5 | 228194 | Marston | 11 April 2025 |
£5 | 228252 | Sibly | 11 April 2025 |
£5 | 229770 | Priest | 11 April 2025 |
£5 | 231522 | Mcalpine | 11 April 2025 |
£5 | 233215 | Jervis | 11 April 2025 |
£5 | 234628 | Burke | 11 April 2025 |
£5 | 234966 | Lawrence | 11 April 2025 |
£5 | 235516 | Pittaway | 11 April 2025 |
£5 | 235921 | Earnshaw | 11 April 2025 |
£5 | 236658 | Kalinowski | 11 April 2025 |
£5 | 240067 | Hudson | 11 April 2025 |
£5 | 241555 | Yeend | 11 April 2025 |
£5 | 241753 | O'shea | 11 April 2025 |
£5 | 241890 | Inwood | 11 April 2025 |
£5 | 242183 | Jones | 11 April 2025 |
£5 | 242991 | Revelins | 11 April 2025 |
£5 | 244934 | Morgan | 11 April 2025 |
£5 | 246122 | Mcelvenny | 11 April 2025 |
£5 | 246673 | Cort | 11 April 2025 |
£5 | 249341 | Meredith | 11 April 2025 |
£5 | 249566 | Morton | 11 April 2025 |
£5 | 250149 | Rapson | 11 April 2025 |
£5 | 250343 | Haynes | 11 April 2025 |
£5 | 251375 | Smith | 11 April 2025 |
£5 | 252615 | Kimber | 11 April 2025 |
£5 | 252976 | Bullen | 11 April 2025 |
£5 | 254136 | Poole | 11 April 2025 |
£5 | 255121 | Barker | 11 April 2025 |
£5 | 256855 | Warren | 11 April 2025 |
£5 | 256897 | Thompson | 11 April 2025 |
£5 | 257257 | Drake | 11 April 2025 |
£5 | 257406 | Lincoln | 11 April 2025 |
£5 | 257451 | Griffin | 11 April 2025 |
£5 | 257542 | Henn | 11 April 2025 |
£5 | 257665 | Randall | 11 April 2025 |
£5 | 258269 | Quinney | 11 April 2025 |
£5 | 258851 | Wilson | 11 April 2025 |
£5 | 259435 | Eldridge | 11 April 2025 |
£5 | 261746 | Rundle | 11 April 2025 |
£5 | 261989 | Morrissey | 11 April 2025 |
£5 | 263065 | Hills | 11 April 2025 |
£5 | 263727 | Fenlon | 11 April 2025 |
£5 | 263884 | Scotland | 11 April 2025 |
£5 | 266318 | Leech | 11 April 2025 |
£5 | 266556 | Tyler | 11 April 2025 |
£5 | 268114 | Stuart | 11 April 2025 |
£5 | 268200 | Pouncett | 11 April 2025 |
£5 | 268781 | Fardon | 11 April 2025 |
£5 | 268876 | Alsop | 11 April 2025 |
£5 | 271238 | Baker | 11 April 2025 |
£5 | 273172 | Skalyan | 11 April 2025 |
£5 | 273640 | Beeston | 11 April 2025 |
£5 | 274318 | Chand | 11 April 2025 |
£5 | 274689 | Sullivan | 11 April 2025 |
£5 | 275011 | O'toole | 11 April 2025 |
£5 | 275125 | Heath | 11 April 2025 |
£5 | 275129 | Barratt | 11 April 2025 |
£5 | 275625 | Ryan | 11 April 2025 |
£5 | 277417 | Kay | 11 April 2025 |
£5 | 279024 | Knowles | 11 April 2025 |
£5 | 279137 | Ingram | 11 April 2025 |
£5 | 279674 | Graham | 11 April 2025 |
£5 | 282978 | Ockenden | 11 April 2025 |
£5 | 283565 | Withers | 11 April 2025 |
£5 | 285048 | Smith | 11 April 2025 |
£5 | 286133 | Strickland | 11 April 2025 |
£5 | 291401 | Goldstraw | 11 April 2025 |
£5 | 292232 | Tam | 11 April 2025 |
£5 | 292306 | Brewster | 11 April 2025 |
£5 | 293169 | Parker | 11 April 2025 |
£5 | 293376 | Bingham | 11 April 2025 |
£5 | 295820 | Wiles | 11 April 2025 |
£5 | 296078 | Kershaw | 11 April 2025 |
£5 | 296575 | Aujla | 11 April 2025 |
£5 | 298359 | Gonzalez-lee | 11 April 2025 |
£5 | 298473 | Woodcock | 11 April 2025 |
£5 | 299410 | Dosanjh | 11 April 2025 |
£5 | 299914 | Davis | 11 April 2025 |
£5 | 300010 | Brooks | 11 April 2025 |
£5 | 300245 | Ireland | 11 April 2025 |
£5 | 301180 | Warr | 11 April 2025 |
£5 | 301713 | Fletcher | 11 April 2025 |
£5 | 301900 | Hirons | 11 April 2025 |
£5 | 302382 | Price | 11 April 2025 |
£5 | 302655 | Green | 11 April 2025 |
£5 | 303093 | Howes | 11 April 2025 |
£5 | 304433 | Walby | 11 April 2025 |
£5 | 305036 | Page | 11 April 2025 |
£5 | 305395 | Walter | 11 April 2025 |
£5 | 305415 | Palmer | 11 April 2025 |
£5 | 306994 | Watson | 11 April 2025 |
£5 | 307517 | Frith | 11 April 2025 |
£5 | 307530 | Washbrook | 11 April 2025 |
£5 | 308066 | Whitehouse | 11 April 2025 |
£5 | 308075 | Ingram | 11 April 2025 |
£5 | 308948 | Whelan | 11 April 2025 |
£5 | 309763 | Minards | 11 April 2025 |
£5 | 309942 | Mcwhirter | 11 April 2025 |
£5 | 310063 | Crook | 11 April 2025 |
£5 | 310482 | Mills | 11 April 2025 |
£5 | 311704 | Heritage | 11 April 2025 |
£5 | 312312 | Hewitt | 11 April 2025 |
£5 | 312442 | Marlowe | 11 April 2025 |
£5 | 313038 | Roskelly | 11 April 2025 |
£5 | 313617 | Caren | 11 April 2025 |
£5 | 314220 | Tandy | 11 April 2025 |
£5 | 315139 | Hempshall | 11 April 2025 |
£5 | 315441 | Marchand | 11 April 2025 |
£5 | 315464 | Forrest | 11 April 2025 |
£5 | 316351 | Macconnamara | 11 April 2025 |
£5 | 317394 | Todd | 11 April 2025 |
£5 | 317447 | Cook | 11 April 2025 |
£5 | 317811 | Carr | 11 April 2025 |
£5 | 318014 | Marshall | 11 April 2025 |
£5 | 318076 | Dickenson | 11 April 2025 |
£5 | 318226 | Dickinson | 11 April 2025 |
£5 | 319739 | Watt | 11 April 2025 |
£5 | 319759 | Leigh | 11 April 2025 |
£5 | 321794 | Treharne | 11 April 2025 |
£5 | 322017 | Lockyer | 11 April 2025 |
£5 | 322133 | Taylor-farren | 11 April 2025 |
£5 | 322745 | Slater | 11 April 2025 |
£5 | 324525 | Moreton | 11 April 2025 |
£5 | 325712 | Sweeney | 11 April 2025 |
£5 | 326179 | Mckinnon | 11 April 2025 |
£5 | 326870 | Norton | 11 April 2025 |
£5 | 327622 | Fisher | 11 April 2025 |
£5 | 328759 | Marlowe | 11 April 2025 |
£5 | 328820 | Mason | 11 April 2025 |
£5 | 329010 | Loft | 11 April 2025 |
£5 | 329463 | Gordon | 11 April 2025 |
£5 | 330296 | Wood | 11 April 2025 |
£5 | 331718 | Marchi | 11 April 2025 |
£5 | 332271 | Hannifin | 11 April 2025 |
£5 | 332507 | Rogers | 11 April 2025 |
£5 | 332594 | Richards | 11 April 2025 |
£5 | 334170 | Smith | 11 April 2025 |
£5 | 338855 | Segadelli | 11 April 2025 |
£5 | 339147 | Jobburn | 11 April 2025 |
£5 | 339420 | Mcgregor | 11 April 2025 |
£5 | 339631 | Lewis | 11 April 2025 |
£5 | 339947 | Thatcher | 11 April 2025 |
£5 | 340252 | Whitehouse | 11 April 2025 |
£5 | 340260 | Graham | 11 April 2025 |
£5 | 340278 | Blackwell | 11 April 2025 |
£5 | 340919 | Walker | 11 April 2025 |
£5 | 341319 | Seymour | 11 April 2025 |
£5 | 342752 | Elwick | 11 April 2025 |
£5 | 342854 | Sullivan | 11 April 2025 |
£5 | 348704 | Houston | 11 April 2025 |
£5 | 349700 | Jones | 11 April 2025 |
£5 | 353274 | Kah | 11 April 2025 |
£5 | 354773 | Tomlinson | 11 April 2025 |
£5 | 355140 | Patrick | 11 April 2025 |
£5 | 355425 | Ullah | 11 April 2025 |
£5 | 355810 | Goodwin | 11 April 2025 |
£5 | 355877 | Howey | 11 April 2025 |
£5 | 357141 | Griffith | 11 April 2025 |
£5 | 358014 | Jenkins | 11 April 2025 |
£5 | 500193 | Croker | 11 April 2025 |
£5 | 500615 | Crossley | 11 April 2025 |
£5 | 500630 | Cunningham | 11 April 2025 |
£5 | 501298 | Casey | 11 April 2025 |
£5 | 501328 | Farrell | 11 April 2025 |
£5 | 501360 | Hodgetts | 11 April 2025 |
£5 | 501514 | Puckerin | 11 April 2025 |
£5 | 501924 | Summerton | 11 April 2025 |
£5 | 502383 | Harrington | 11 April 2025 |
£5 | 502508 | Wyatt | 11 April 2025 |
Check another week's winners?
Check your winnings?
Want to check whether your entry into The Myton Hospices Lottery has ever won?
Call us on 01926 407902 or email us at lottery@mytonhospice.org, if the full results of any of our lotteries other than last week’s are required.
The Myton Hospices Lottery is licensed and regulated in Great Britain by the Gambling Commission under
account number 4889 Website: www.gamblingcommission.gov.uk
Must be 18 or over to play. Underage gambling is an offence. £1 per entry.
Promoter: Myton Hospice (Promotions) Limited, Myton Hamlet Hospice, Myton Lane, Warwick, CV34 6PX, a wholly owned subsidiary of The Myton Hospices (Registered Charity No. 516287). Responsible person: Charlotte Ingram.
All proceeds from The Myton Hospices Lottery go to the promoter, with all profits being donated to The Myton Hospices.
In 2024, £219,738 was raised from ticket sales in our Weekly Lottery and Superdraws, with 19.91% being spent on Prizes, 1.54% spent on Expenses, and 78.55% used to support more than 18 million people who are deaf, have hearing loss or tinnitus across the UK. This translated to a fantastic £172,601.76! (Figures based on the Lottery Submissions made by RNID to the Gambling Commission during the 2024 calendar year). The Weekly Lottery is a great way to grow our support and raise vital income that will change public attitudes and help people hear better now, fund groundbreaking biomedical research that will stop hearing loss and silence tinnitus, and provide practical support and information over the phone, online and in local communities.
In 2024 the likelihood of winning a prize was, on average, 1 in 105 in our regular Weekly Lotteries and 1 in 317 in our Superdraws.
This web page is hosted by StarVale Management & Technologies Limited which is licensed and regulated in Great Britain by the Gambling Commission under account number 3273.
If you’re worried about how gambling makes you feel, GambleAware can help www.gambleaware.org